22 mm SDS-Plus Rotary Hammer
Part Number:
D25012K
Drilling 4-22mm diameter anchor holes into concrete and masonry
Impact stop for drilling in wood, steel, plastic and screwdriving applications
Very compact design and low weight
Impact stop for drilling in wood, steel, plastic and screwdriving applications
Very compact design and low weight
| Power Input | 650 Watts |
| Power Output | 300 Watts |
| No Load Speed | 0-1550 rpm |
| Blows per Minute | 0-4150 bpm |
| Impact Energy | 2.4 J |
| Tool Holder | SDS-Plus Morse Taper |
| Max. Drilling Capacity [Wood] | 30 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Max. Drilling Capacity [Concrete] | 22 mm |
| Max. Drilling Capacity [Core bit] | 50 mm |
| Weight | 2.3 kg |
| Length | 325 mm |
| Height | 210 mm |
| Length mm | |
| Amps 120V | |
| Amps 220V | |
| Watts 120V | |
| Watts 220V | |
| Loaded Speed | |
| No-load Speed | |
| Blows/Min | |
| Switch | |
| Clutch | |
| Impact Energy | |
| Concrete Optimum | |
| Concrete Optimum | |
| Concrete Maximum | |
| Concrete Maximum | |
| Capacity In Steel | |
| Capacity in Steel | |
| Capacity In Wood | |
| Capacity in Wood | |
| Tool Weight | |
| Tool Weight | |
| Tool Length | |
| Chipping | |
| Wood/Steel Drilling | |
| Hand/Arm Vibration | 11.0 m/s2 |
| Uncertainty K 1 (Vibration) | 1.7 m/s² |
| Hand/Arm Vibration - Chisel | n/a m/s² |
| Uncertainty K 2 (Vibration) | n/a m/s² |
| Hand/Arm Vibration - Metal | 3.0 m/s² |
| Uncertainty K 3 (Vibration) | 1.5 m/s² |
| Sound Pressure | 86 dB(A) |
| Uncertainty K 1 (Sound) | 3.0 dB(A) |
| Accoustic Pressure | 97 dB(A) |
| Uncertainty K 2 (Sound) | 3.1 dB(A) |
| Impact energy (EPTA 05/2009) |
Ask for information
For more information, please fill out the below form.